<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It’s 2010. Where’s My Internet Dashboard?</title>
	<atom:link href="http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/</link>
	<description>interactive brand + strategy</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:27:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Links&#160;-&#160;Brian Griffin</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-803</link>
		<dc:creator>Links&#160;-&#160;Brian Griffin</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-803</guid>
		<description>[...] IT’S 2010. WHERE’S MY INTERNET DASHBOARD? &#8211; Why isn’t there a single, web based dashboard for all my internet-based communication? It should act both as an aggregator and as a messaging centre– a sin­gular launch-point from which I can see the latest news and quickly compose mes­sages that can be sent to any of my connected platforms: email, twitter, blog post, whatever. [...] </description>
		<content:encoded><![CDATA[<p>[…] IT’S 2010. WHERE’S MY INTERNET DASHBOARD? – Why isn’t there a single, web based dashboard for all my internet-based communication? It should act both as an aggregator and as a messaging centre– a sin­gular launch-point from which I can see the latest news and quickly compose mes­sages that can be sent to any of my connected platforms: email, twitter, blog post, whatever. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pensato</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-802</link>
		<dc:creator>David Pensato</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-802</guid>
		<description>That&#039;s really interesting. I figured someone out there must be working on something like this. I just can&#039;t fathom why no major project has emerged. It would have been a good idea 7 years ago, but by now it seems essential.</description>
		<content:encoded><![CDATA[<p>That’s really interesting. I figured someone out there must be working on something like this. I just can’t fathom why no major project has emerged. It would have been a good idea 7 years ago, but by now it seems essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Lebens</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-801</link>
		<dc:creator>Beau Lebens</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-801</guid>
		<description>This is pretty much a verbatim description of a project I&#039;m working on in my spare time. It&#039;s called &quot;HTFS&quot; (Hypertext File System), and I started roughing ideas out about it about 7 years ago. What I&#039;m working on now is building on top of a WordPress installation, and it will effectively act as a Universal Aggregation Engine (tagline!), which pulls content in and then allows you to sort/filter/pivot it all based on a variety of factors. I have a few random, very old notes here &lt;a href=&quot;http://dentedreality.com.au/projects/htfs/&quot; rel=&quot;nofollow&quot;&gt;http://dentedreality.com.au/projects/htfs/&lt;/a&gt; They don&#039;t really describe much of the current approach, but might be interesting regardless.</description>
		<content:encoded><![CDATA[<p>This is pretty much a verbatim description of a project I’m working on in my spare time. It’s called “HTFS” (Hypertext File System), and I started roughing ideas out about it about 7 years ago. What I’m working on now is building on top of a WordPress installation, and it will effectively act as a Universal Aggregation Engine (tagline!), which pulls content in and then allows you to sort/filter/pivot it all based on a variety of factors. I have a few random, very old notes here <a href="http://dentedreality.com.au/projects/htfs/" rel="nofollow">http://dentedreality.com.au/projects/htfs/</a> They don’t really describe much of the current approach, but might be interesting regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-800</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-800</guid>
		<description>I&#039;ve been really happy with Feedly so far. It pretty seamlessly integrates your twitter feed with RSS aggregation&#8230; Its missing some of the features you want and others that I&#039;d like to see as well, but its not a bad starting point.
Another really interesting project that I&#039;ve been keeping an eye on is the Cargo CMS  &lt;a href=&quot;http://cargocollective.com/&quot; rel=&quot;nofollow&quot;&gt;(http://cargocollective.com/)&lt;/a&gt;. It&#039;s a portfolio site builder that connects you with other Cargo users whom you can choose to follow and share your work with. They also use the system pretty uniquely to collect content from hundreds of contributors for spacecollective.org (spacecollective.org/recent). Its a pretty interesting concept.
Again, not exactly what you&#039;re looking for, but the UI design is extremely intuitive and inviting.</description>
		<content:encoded><![CDATA[<p>I’ve been really happy with Feedly so far. It pretty seamlessly integrates your twitter feed with RSS aggregation… Its missing some of the features you want and others that I’d like to see as well, but its not a bad starting point.<br />
Another really interesting project that I’ve been keeping an eye on is the Cargo CMS  <a href="http://cargocollective.com/" rel="nofollow">(</a><a href="http://cargocollective.com/" rel="nofollow">http://cargocollective.com/</a>). It’s a portfolio site builder that connects you with other Cargo users whom you can choose to follow and share your work with. They also use the system pretty uniquely to collect content from hundreds of contributors for spacecollective.org (spacecollective.org/recent). Its a pretty interesting concept.<br />
Again, not exactly what you’re looking for, but the UI design is extremely intuitive and inviting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pensato</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-799</link>
		<dc:creator>David Pensato</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-799</guid>
		<description>I&#039;m hoping so. If they follow this kind of thinking, that of a dashboard, instead of just another alternative network, I will be very happy.</description>
		<content:encoded><![CDATA[<p>I’m hoping so. If they follow this kind of thinking, that of a dashboard, instead of just another alternative network, I will be very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mccalni</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-798</link>
		<dc:creator>mccalni</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-798</guid>
		<description>Diaspora might fit the bill. Due end of the summer. &lt;a href=&quot;http://www.joindiaspora.com/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.joindiaspora.com/index.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Diaspora might fit the bill. Due end of the summer. <a href="http://www.joindiaspora.com/index.html" rel="nofollow">http://www.joindiaspora.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Shotton</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-794</link>
		<dc:creator>Chuck Shotton</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-794</guid>
		<description>This dashboard app was actually released back in 2001 as a product called GOtrieve. It provided a peer environment where participants could identify content of interest to a community, share it amongt peers, and make sure that data was propagated not only to peers but also to repository sites. There have been numerous variant of this original app created since then and several are available out there if you know where to look...</description>
		<content:encoded><![CDATA[<p>This dashboard app was actually released back in 2001 as a product called GOtrieve. It provided a peer environment where participants could identify content of interest to a community, share it amongt peers, and make sure that data was propagated not only to peers but also to repository sites. There have been numerous variant of this original app created since then and several are available out there if you know where to look…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pensato</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-797</link>
		<dc:creator>pensato</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-797</guid>
		<description>True. Many of these are close. I&#039;ve played with a handful, and that&#039;s why I think that one of the attractions of Facebook is it&#039;s simple ability to handle multiple kinds of streams in one single place. Photos, Statuses, Email, etc. I just want that dashboard to be open and controllable by me, and connect to the services &quot;out there&quot; that I choose, rather than be corralled within a gated community that has control over all my interactions.</description>
		<content:encoded><![CDATA[<p>True. Many of these are close. I’ve played with a handful, and that’s why I think that one of the attractions of Facebook is it’s simple ability to handle multiple kinds of streams in one single place. Photos, Statuses, Email, etc. I just want that dashboard to be open and controllable by me, and connect to the services “out there” that I choose, rather than be corralled within a gated community that has control over all my interactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pensato</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-796</link>
		<dc:creator>pensato</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-796</guid>
		<description>This is why I can&#039;t build it myself! But it seems like it should be simpler than this. You could even just start with a simple aggregator and a fancy form that connects to other services.</description>
		<content:encoded><![CDATA[<p>This is why I can’t build it myself! But it seems like it should be simpler than this. You could even just start with a simple aggregator and a fancy form that connects to other services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pensato</title>
		<link>http://www.davidpensato.com/2010/its-2010-wheres-my-internet-dashboard/comment-page-1/#comment-795</link>
		<dc:creator>pensato</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidpensato.com/?p=23#comment-795</guid>
		<description>True. There have been several attempts at this (don&#039;t know about GOtrieve), but none that I&#039;ve seen that meet all the criteria I&#039;ve listed here, and none that look like a combined aggregator/publisher which Ross mentioned in reply on the thread over on &lt;a href=&quot;http://scripting.com/stories/2010/06/21/anEpiphanyAboutTwitter.html#disqus_thread&quot; rel=&quot;nofollow&quot;&gt;scripting.com&lt;/a&gt; with a PubSubHubBub. This is really what I&#039;m getting at.

I want a trustable public profile that connects with my streams and allows me to aggregate them and publish to them. It has to be open and live on my machine, and like SMTP, when I &quot;publish&quot; it should go into a queue that will go send when the service is open. For others on the same network, it can just go direct.</description>
		<content:encoded><![CDATA[<p>True. There have been several attempts at this (don’t know about GOtrieve), but none that I’ve seen that meet all the criteria I’ve listed here, and none that look like a combined aggregator/publisher which Ross mentioned in reply on the thread over on <a href="http://scripting.com/stories/2010/06/21/anEpiphanyAboutTwitter.html#disqus_thread" rel="nofollow">scripting.com</a> with a PubSubHubBub. This is really what I’m getting at.</p>
<p>I want a trustable public profile that connects with my streams and allows me to aggregate them and publish to them. It has to be open and live on my machine, and like SMTP, when I “publish” it should go into a queue that will go send when the service is open. For others on the same network, it can just go direct.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

